<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cool New GTD Mind Mapping Tool - From MindMeister</title>
	<atom:link href="http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 20:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: How to wake up early</title>
		<link>http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-834</link>
		<dc:creator>How to wake up early</dc:creator>
		<pubDate>Sun, 19 Aug 2007 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-834</guid>
		<description>I've been using MindJet MindManager for quite a while and was waiting when similar online tool shows up. Great to see it's out now, and it is  quite reliable and user friendly. Thanks for this find!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using MindJet MindManager for quite a while and was waiting when similar online tool shows up. Great to see it&#8217;s out now, and it is  quite reliable and user friendly. Thanks for this find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-401</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-401</guid>
		<description>Another collaborative web-based mind mapping tool worth checking out is &lt;a href="http://comapping.com" rel="nofollow"&gt;comapping.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Another collaborative web-based mind mapping tool worth checking out is <a href="http://comapping.com" rel="nofollow">comapping.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-400</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 25 Jun 2007 10:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/06/24/cool-new-gtd-mind-mapping-tool-from-mindmeister/#comment-400</guid>
		<description>Excellent find - installed and I'm using it already very handy for capturing the quick thoughts whilst sat in front of the computer.

MindMeister is also fantastic for organising my tasks visually during my weekly review.</description>
		<content:encoded><![CDATA[<p>Excellent find - installed and I&#8217;m using it already very handy for capturing the quick thoughts whilst sat in front of the computer.</p>
<p>MindMeister is also fantastic for organising my tasks visually during my weekly review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
