<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What System Do You Use to Get Things Done?</title>
	<atom:link href="http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 14:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leon</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-6481</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 13 Aug 2011 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-6481</guid>
		<description>I use Microsoft Project for large projects.
I use Gmail for my schedules and email and documents that I need anywhere I am.
I use my Android Phone to navigate.
I use http://www.clarifylife.com to clear my head.
I also get a massage to do that too.
I use Moodgym for therapy.
And I use mint.com do see my bills and trends.
All in all they help me get things done.</description>
		<content:encoded><![CDATA[<p>I use Microsoft Project for large projects.<br />
I use Gmail for my schedules and email and documents that I need anywhere I am.<br />
I use my Android Phone to navigate.<br />
I use <a href="http://www.clarifylife.com" rel="nofollow">http://www.clarifylife.com</a> to clear my head.<br />
I also get a massage to do that too.<br />
I use Moodgym for therapy.<br />
And I use mint.com do see my bills and trends.<br />
All in all they help me get things done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5878</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5878</guid>
		<description>You may want to check out http://www.GoalsOnTrack.com, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>You may want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murlu</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5747</link>
		<dc:creator>Murlu</dc:creator>
		<pubDate>Fri, 21 May 2010 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5747</guid>
		<description>I got old school: pen and paper. Oh, and my blackberry.

I find it too easy to lose track of ideas when I can quickly write them down online so I solidify them by manually writing them out and mind mapping them :)</description>
		<content:encoded><![CDATA[<p>I got old school: pen and paper. Oh, and my blackberry.</p>
<p>I find it too easy to lose track of ideas when I can quickly write them down online so I solidify them by manually writing them out and mind mapping them <img src='http://www.didigetthingsdone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sndr</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5744</link>
		<dc:creator>sndr</dc:creator>
		<pubDate>Wed, 19 May 2010 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-5744</guid>
		<description>I use Tracks exclusively, I had it installed on my own server, but when I get upgrade-happy it could break. Now i have a tracks account at tracks.morphexchange.com
mobile interface looks ugly, but works.</description>
		<content:encoded><![CDATA[<p>I use Tracks exclusively, I had it installed on my own server, but when I get upgrade-happy it could break. Now i have a tracks account at tracks.morphexchange.com<br />
mobile interface looks ugly, but works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4516</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4516</guid>
		<description>I use &lt;a href=&quot;http://www.GoalsOnTrack.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GoalsOnTrack.com&lt;/a&gt;, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudrider</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4294</link>
		<dc:creator>cloudrider</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4294</guid>
		<description>I have 2 systems - one for work (Windows) and one for home (Mac). 

At work, I use Tudumo.  Great software.  Super fast and easy to use.  Doesn&#039;t get in your way.  For reference management, I use Personal Brain.  An excellent way to brainstorm, mindmap, and manage all your files in a quick and effective way.  

At home, I use Omnifocus on the Mac and the iPhone.  OmniFocus has a lot of features that I need to empty my mind.  It is very fast to collect/capture data.  I also use Personal Brain to manage my reference data.  I&#039;m also starting to use Evernote for data management, as it has some great webclipping functionality for internet research.</description>
		<content:encoded><![CDATA[<p>I have 2 systems &#8211; one for work (Windows) and one for home (Mac). </p>
<p>At work, I use Tudumo.  Great software.  Super fast and easy to use.  Doesn&#8217;t get in your way.  For reference management, I use Personal Brain.  An excellent way to brainstorm, mindmap, and manage all your files in a quick and effective way.  </p>
<p>At home, I use Omnifocus on the Mac and the iPhone.  OmniFocus has a lot of features that I need to empty my mind.  It is very fast to collect/capture data.  I also use Personal Brain to manage my reference data.  I&#8217;m also starting to use Evernote for data management, as it has some great webclipping functionality for internet research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4044</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4044</guid>
		<description>I love to get online! and I like the feelings of getting my inbox to become zero! So i use Google Calendar that I set for it to send me reminder of TASKS as emails to my inbox. When I check my inbox Tadaa!...The reminder email is there to be opened, action taken, and it&#039;ll be deleted then..</description>
		<content:encoded><![CDATA[<p>I love to get online! and I like the feelings of getting my inbox to become zero! So i use Google Calendar that I set for it to send me reminder of TASKS as emails to my inbox. When I check my inbox Tadaa!&#8230;The reminder email is there to be opened, action taken, and it&#8217;ll be deleted then..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3763</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3763</guid>
		<description>I use flat text files for projects lists.  Each line is a task, with a single-character context at the start.  All brainstorming and notes go in the same file following the tasks.  Agendas are also stored the same way.  I have a set of emacs macros for quickly jumping around from lists of projects to a project file, manipulating tasks, etc.  My &gt;10K goals live in another flat text file, where each goal or subgoal has a file associated with it (like the project files).  A set of shell scripts scan the project-organized files to produce read-only action-oriented files, which I work from.

I have not found a system that implements GTD as faithfully and with as little cognitive overhead for me.  I&#039;ve been looking at RTM for the last few days, but it is so tied in with dates and deadlines that it seems somewhat at odds with GTD.  It also has no intrinsic support for higher-level goals and their relationship to runway-level actions.  And I still have to jump around with the mouse to do some of the things that I need to do often.

Thoughts from others welcome!</description>
		<content:encoded><![CDATA[<p>I use flat text files for projects lists.  Each line is a task, with a single-character context at the start.  All brainstorming and notes go in the same file following the tasks.  Agendas are also stored the same way.  I have a set of emacs macros for quickly jumping around from lists of projects to a project file, manipulating tasks, etc.  My &gt;10K goals live in another flat text file, where each goal or subgoal has a file associated with it (like the project files).  A set of shell scripts scan the project-organized files to produce read-only action-oriented files, which I work from.</p>
<p>I have not found a system that implements GTD as faithfully and with as little cognitive overhead for me.  I&#8217;ve been looking at RTM for the last few days, but it is so tied in with dates and deadlines that it seems somewhat at odds with GTD.  It also has no intrinsic support for higher-level goals and their relationship to runway-level actions.  And I still have to jump around with the mouse to do some of the things that I need to do often.</p>
<p>Thoughts from others welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3614</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3614</guid>
		<description>I use Wipee List as my system of choice: http://wipeelist.com/</description>
		<content:encoded><![CDATA[<p>I use Wipee List as my system of choice: <a href="http://wipeelist.com/" rel="nofollow">http://wipeelist.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDI</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3537</link>
		<dc:creator>BDI</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3537</guid>
		<description>I use a file that contains loose sheets with my next actions list, projects list, calender all together. The sheets are removable and easily archived - I have the handy file with me all the time.</description>
		<content:encoded><![CDATA[<p>I use a file that contains loose sheets with my next actions list, projects list, calender all together. The sheets are removable and easily archived &#8211; I have the handy file with me all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

