<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What System Do You Use to Get Things Done?</title>
	<atom:link href="http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harry</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-4516</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4516</guid>
		<description>I use &lt;a href=&quot;http://www.GoalsOnTrack.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GoalsOnTrack.com&lt;/a&gt;, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and has time tracking. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudrider</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-4294</link>
		<dc:creator>cloudrider</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4294</guid>
		<description>I have 2 systems - one for work (Windows) and one for home (Mac). 

At work, I use Tudumo.  Great software.  Super fast and easy to use.  Doesn&#039;t get in your way.  For reference management, I use Personal Brain.  An excellent way to brainstorm, mindmap, and manage all your files in a quick and effective way.  

At home, I use Omnifocus on the Mac and the iPhone.  OmniFocus has a lot of features that I need to empty my mind.  It is very fast to collect/capture data.  I also use Personal Brain to manage my reference data.  I&#039;m also starting to use Evernote for data management, as it has some great webclipping functionality for internet research.</description>
		<content:encoded><![CDATA[<p>I have 2 systems &#8211; one for work (Windows) and one for home (Mac). </p>
<p>At work, I use Tudumo.  Great software.  Super fast and easy to use.  Doesn&#8217;t get in your way.  For reference management, I use Personal Brain.  An excellent way to brainstorm, mindmap, and manage all your files in a quick and effective way.  </p>
<p>At home, I use Omnifocus on the Mac and the iPhone.  OmniFocus has a lot of features that I need to empty my mind.  It is very fast to collect/capture data.  I also use Personal Brain to manage my reference data.  I&#8217;m also starting to use Evernote for data management, as it has some great webclipping functionality for internet research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-4044</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-4044</guid>
		<description>I love to get online! and I like the feelings of getting my inbox to become zero! So i use Google Calendar that I set for it to send me reminder of TASKS as emails to my inbox. When I check my inbox Tadaa!...The reminder email is there to be opened, action taken, and it&#039;ll be deleted then..</description>
		<content:encoded><![CDATA[<p>I love to get online! and I like the feelings of getting my inbox to become zero! So i use Google Calendar that I set for it to send me reminder of TASKS as emails to my inbox. When I check my inbox Tadaa!&#8230;The reminder email is there to be opened, action taken, and it&#8217;ll be deleted then..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-3763</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3763</guid>
		<description>I use flat text files for projects lists.  Each line is a task, with a single-character context at the start.  All brainstorming and notes go in the same file following the tasks.  Agendas are also stored the same way.  I have a set of emacs macros for quickly jumping around from lists of projects to a project file, manipulating tasks, etc.  My &gt;10K goals live in another flat text file, where each goal or subgoal has a file associated with it (like the project files).  A set of shell scripts scan the project-organized files to produce read-only action-oriented files, which I work from.

I have not found a system that implements GTD as faithfully and with as little cognitive overhead for me.  I&#039;ve been looking at RTM for the last few days, but it is so tied in with dates and deadlines that it seems somewhat at odds with GTD.  It also has no intrinsic support for higher-level goals and their relationship to runway-level actions.  And I still have to jump around with the mouse to do some of the things that I need to do often.

Thoughts from others welcome!</description>
		<content:encoded><![CDATA[<p>I use flat text files for projects lists.  Each line is a task, with a single-character context at the start.  All brainstorming and notes go in the same file following the tasks.  Agendas are also stored the same way.  I have a set of emacs macros for quickly jumping around from lists of projects to a project file, manipulating tasks, etc.  My &gt;10K goals live in another flat text file, where each goal or subgoal has a file associated with it (like the project files).  A set of shell scripts scan the project-organized files to produce read-only action-oriented files, which I work from.</p>
<p>I have not found a system that implements GTD as faithfully and with as little cognitive overhead for me.  I&#8217;ve been looking at RTM for the last few days, but it is so tied in with dates and deadlines that it seems somewhat at odds with GTD.  It also has no intrinsic support for higher-level goals and their relationship to runway-level actions.  And I still have to jump around with the mouse to do some of the things that I need to do often.</p>
<p>Thoughts from others welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-3614</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3614</guid>
		<description>I use Wipee List as my system of choice: http://wipeelist.com/</description>
		<content:encoded><![CDATA[<p>I use Wipee List as my system of choice: <a href="http://wipeelist.com/" rel="nofollow">http://wipeelist.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDI</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-3537</link>
		<dc:creator>BDI</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3537</guid>
		<description>I use a file that contains loose sheets with my next actions list, projects list, calender all together. The sheets are removable and easily archived - I have the handy file with me all the time.</description>
		<content:encoded><![CDATA[<p>I use a file that contains loose sheets with my next actions list, projects list, calender all together. The sheets are removable and easily archived &#8211; I have the handy file with me all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Sit</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-3322</link>
		<dc:creator>Dmitry Sit</dc:creator>
		<pubDate>Mon, 27 Oct 2008 10:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-3322</guid>
		<description>I use doTask! - http://dotask.megaterrain.com/
It&#039;s a simple time management program for small teams which looks like ICQ but instead persons you see your tasks for today.</description>
		<content:encoded><![CDATA[<p>I use doTask! &#8211; <a href="http://dotask.megaterrain.com/" rel="nofollow">http://dotask.megaterrain.com/</a><br />
It&#8217;s a simple time management program for small teams which looks like ICQ but instead persons you see your tasks for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian C</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-2405</link>
		<dc:creator>Ian C</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-2405</guid>
		<description>I use an Outlook addon called Jello.dashboard. It is an awesome product (not affiliated, just a very happy user). I am mandated by work to use outlook but they don&#039;t care about addons. I always have outlook open so reviewing only takes a second. I print a hard copy of the master list when I travel / away from my pc. Printing is a little funky but I have not complaints.</description>
		<content:encoded><![CDATA[<p>I use an Outlook addon called Jello.dashboard. It is an awesome product (not affiliated, just a very happy user). I am mandated by work to use outlook but they don&#8217;t care about addons. I always have outlook open so reviewing only takes a second. I print a hard copy of the master list when I travel / away from my pc. Printing is a little funky but I have not complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Polk</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-2366</link>
		<dc:creator>Erik Polk</dc:creator>
		<pubDate>Wed, 16 Jan 2008 10:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-2366</guid>
		<description>I use a very simple to-do list TodoPub.com to organize my life.  It is pretty basic, but is quick and has features I need like text message support and igoogle.  

TodoPub.com is not RTM but you may be similar to me and like simplicity with your to-do list.  Todopub.com also offers an iphone version and mobile to-do list.</description>
		<content:encoded><![CDATA[<p>I use a very simple to-do list TodoPub.com to organize my life.  It is pretty basic, but is quick and has features I need like text message support and igoogle.  </p>
<p>TodoPub.com is not RTM but you may be similar to me and like simplicity with your to-do list.  Todopub.com also offers an iphone version and mobile to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matias</title>
		<link>http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/comment-page-1/#comment-2270</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/2007/12/17/what-system-do-you-use-to-get-things-done-3/#comment-2270</guid>
		<description>I, too, use monkeyGTD. I have nothing to compare it to, but I find it a fantastic, and free, tool but with a few downsides, one major one being no email-integration. ( - previous poster James - how do you solve this?).

As mentioned above, it is browser based (written in html) so it can be used anywhere if e.g carried around on a memory stick. I think they also have a (free?) optional service where you put it on a server so you can reach it anywhere.

Check out http://monkeygtd.tiddlyspot.com/
but there is an even better (yet unofficial) later alpha version at:
http://mgtd-alpha.tiddlyspot.com/
...and actually a major new version is on its way (...someday ;-)</description>
		<content:encoded><![CDATA[<p>I, too, use monkeyGTD. I have nothing to compare it to, but I find it a fantastic, and free, tool but with a few downsides, one major one being no email-integration. ( &#8211; previous poster James &#8211; how do you solve this?).</p>
<p>As mentioned above, it is browser based (written in html) so it can be used anywhere if e.g carried around on a memory stick. I think they also have a (free?) optional service where you put it on a server so you can reach it anywhere.</p>
<p>Check out <a href="http://monkeygtd.tiddlyspot.com/" rel="nofollow">http://monkeygtd.tiddlyspot.com/</a><br />
but there is an even better (yet unofficial) later alpha version at:<br />
<a href="http://mgtd-alpha.tiddlyspot.com/" rel="nofollow">http://mgtd-alpha.tiddlyspot.com/</a><br />
&#8230;and actually a major new version is on its way (&#8230;someday <img src='http://www.didigetthingsdone.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
