<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Track Your Web Site Visitors in Real Time Better than Google Analytics</title>
	<atom:link href="http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beztar Johnson</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-3750</link>
		<dc:creator>Beztar Johnson</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-3750</guid>
		<description>Does it only work as a plug-in or can u do it with javascript code like with Google Analytics?</description>
		<content:encoded><![CDATA[<p>Does it only work as a plug-in or can u do it with javascript code like with Google Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2889</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2889</guid>
		<description>@ProductivityScience I have a few sites that are in the same state. I hear that the wait is around a week so fingers crossed. When I used the invite code, the sites were added straight away.</description>
		<content:encoded><![CDATA[<p>@ProductivityScience I have a few sites that are in the same state. I hear that the wait is around a week so fingers crossed. When I used the invite code, the sites were added straight away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanGTD</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2888</link>
		<dc:creator>DanGTD</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2888</guid>
		<description>It looks like a really great tool. I can&#039;t wait to try it.
Maybe they will consider, in the future, releasing a version uploadable to the server, such as Mint.</description>
		<content:encoded><![CDATA[<p>It looks like a really great tool. I can&#8217;t wait to try it.<br />
Maybe they will consider, in the future, releasing a version uploadable to the server, such as Mint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProductivityScience</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2887</link>
		<dc:creator>ProductivityScience</dc:creator>
		<pubDate>Wed, 20 Aug 2008 10:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2887</guid>
		<description>I registered two days ago and there was no problems with registration at all. But I added two my sites to analytics and both of them still have status &quot;Pending Approval&quot;.
As I understood, only invite code allows to add sites immediately.</description>
		<content:encoded><![CDATA[<p>I registered two days ago and there was no problems with registration at all. But I added two my sites to analytics and both of them still have status &#8220;Pending Approval&#8221;.<br />
As I understood, only invite code allows to add sites immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Venier</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2878</link>
		<dc:creator>Pascal Venier</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2878</guid>
		<description>@Andrew Thanks for the pointer. I signed up and it only took minutes for me to receive a confirmation of my registration giving me access to the site.</description>
		<content:encoded><![CDATA[<p>@Andrew Thanks for the pointer. I signed up and it only took minutes for me to receive a confirmation of my registration giving me access to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProductivityScience</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2877</link>
		<dc:creator>ProductivityScience</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2877</guid>
		<description>Thank you, Andrew, I will wait.</description>
		<content:encoded><![CDATA[<p>Thank you, Andrew, I will wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2870</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2870</guid>
		<description>I do not have any spare beta invites but as soon as I do I will let you know.

Thanks, Andrew..</description>
		<content:encoded><![CDATA[<p>I do not have any spare beta invites but as soon as I do I will let you know.</p>
<p>Thanks, Andrew..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProductivityScience</title>
		<link>http://www.didigetthingsdone.com/2008/08/17/woopra-track-your-web-site-visitors-in-real-time-better-than-google-analytics/comment-page-1/#comment-2868</link>
		<dc:creator>ProductivityScience</dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=151#comment-2868</guid>
		<description>Wow! Looks incredible. Do you have an invite for beta users? Maybe you&#039;ll share one ;)</description>
		<content:encoded><![CDATA[<p>Wow! Looks incredible. Do you have an invite for beta users? Maybe you&#8217;ll share one <img src='http://www.didigetthingsdone.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
