<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iBlueSky &#8211; Mind Mapping for the iPhone and iPod Touch Review</title>
	<atom:link href="http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rafal Tromczynski</title>
		<link>http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/comment-page-1/#comment-3374</link>
		<dc:creator>Rafal Tromczynski</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=385#comment-3374</guid>
		<description>If you are looking for alternatives to iBlueSky, there&#039;s another one called ZeptoPad and it is awesome! I think it deserves a seperate news so have a look at it! Their website: http://zeptopad.com/</description>
		<content:encoded><![CDATA[<p>If you are looking for alternatives to iBlueSky, there&#8217;s another one called ZeptoPad and it is awesome! I think it deserves a seperate news so have a look at it! Their website: <a href="http://zeptopad.com/" rel="nofollow">http://zeptopad.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity, Motivation, and Personal Development Links - 26th October 2008 &#124; Getting Things Done GTD with Personal Development and Motivation for Success</title>
		<link>http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/comment-page-1/#comment-3310</link>
		<dc:creator>Productivity, Motivation, and Personal Development Links - 26th October 2008 &#124; Getting Things Done GTD with Personal Development and Motivation for Success</dc:creator>
		<pubDate>Sun, 26 Oct 2008 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=385#comment-3310</guid>
		<description>[...] Hopefully I will be able to get the site live tomorrow with all the new gizmos and gadgets. I have some great ideas for new WordPress Plugins after seeing some great presentations at the A4U Expo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hopefully I will be able to get the site live tomorrow with all the new gizmos and gadgets. I have some great ideas for new WordPress Plugins after seeing some great presentations at the A4U Expo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 iPhone Applications for Productivity &#124; Did I Get Things Done? - Getting Things Done GTD with Personal Development and Motivation for Success</title>
		<link>http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/comment-page-1/#comment-3261</link>
		<dc:creator>Top 5 iPhone Applications for Productivity &#124; Did I Get Things Done? - Getting Things Done GTD with Personal Development and Motivation for Success</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=385#comment-3261</guid>
		<description>[...] - I recently reviewed iBlueSky, the newest Mind Mapping application for the iPhone. I have found myself using this app rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; I recently reviewed iBlueSky, the newest Mind Mapping application for the iPhone. I have found myself using this app rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.didigetthingsdone.com/2008/10/16/ibluesky-mind-mapping-for-the-iphone-and-ipod-touch-review/comment-page-1/#comment-3249</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 19 Oct 2008 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=385#comment-3249</guid>
		<description>Thanks for posting the mindmap on Joost&#039;s talk. I enjoyed the slideshow he posted on his blog, and this adds an extra dimension for those of us who couldn&#039;t be there live.

Cheers, Jon</description>
		<content:encoded><![CDATA[<p>Thanks for posting the mindmap on Joost&#8217;s talk. I enjoyed the slideshow he posted on his blog, and this adds an extra dimension for those of us who couldn&#8217;t be there live.</p>
<p>Cheers, Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
