<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking your Time in iGoogle, NetVibes, and Windows Vista</title>
	<atom:link href="http://www.didigetthingsdone.com/2009/01/31/tracking-your-time-in-igoole-netvibes-and-windows-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2009/01/31/tracking-your-time-in-igoole-netvibes-and-windows-vista/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 14:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jille Floridor</title>
		<link>http://www.didigetthingsdone.com/2009/01/31/tracking-your-time-in-igoole-netvibes-and-windows-vista/#comment-4033</link>
		<dc:creator>Jille Floridor</dc:creator>
		<pubDate>Tue, 10 Feb 2009 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1211#comment-4033</guid>
		<description>This certainly looks like a great tool! This could be a reason to start using igoogle again. I&#039;ve been looking for similar (free) tools for a long time, but never really found one that suited me, so I&#039;m looking forward reading your reviews of the alternative tools!</description>
		<content:encoded><![CDATA[<p>This certainly looks like a great tool! This could be a reason to start using igoogle again. I&#8217;ve been looking for similar (free) tools for a long time, but never really found one that suited me, so I&#8217;m looking forward reading your reviews of the alternative tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pierce</title>
		<link>http://www.didigetthingsdone.com/2009/01/31/tracking-your-time-in-igoole-netvibes-and-windows-vista/#comment-4008</link>
		<dc:creator>David Pierce</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1211#comment-4008</guid>
		<description>This is great! I love the idea of knowing the time you start doing something, and the time you finish. It&#039;s great for checking where your time goes, not to mention telling someone else about it later. I get the &quot;what&#039;d you do yesterday&quot; question often, and usually a blank stare comes out. This might help... thanks!</description>
		<content:encoded><![CDATA[<p>This is great! I love the idea of knowing the time you start doing something, and the time you finish. It&#8217;s great for checking where your time goes, not to mention telling someone else about it later. I get the &#8220;what&#8217;d you do yesterday&#8221; question often, and usually a blank stare comes out. This might help&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny Gamble</title>
		<link>http://www.didigetthingsdone.com/2009/01/31/tracking-your-time-in-igoole-netvibes-and-windows-vista/#comment-4006</link>
		<dc:creator>Donny Gamble</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1211#comment-4006</guid>
		<description>I think if I tried to keep a schedule of everything it is that I am trying to do for the week, it would probably last for a couple of weeks and then quickly die off.</description>
		<content:encoded><![CDATA[<p>I think if I tried to keep a schedule of everything it is that I am trying to do for the week, it would probably last for a couple of weeks and then quickly die off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

