<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Things Done with Mind Maps</title>
	<atom:link href="http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: datlq</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4174</link>
		<dc:creator>datlq</dc:creator>
		<pubDate>Mon, 16 Mar 2009 02:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4174</guid>
		<description>Thanks, Andrew. Mindmanager is a decent application and i like it, also Freemind. I&#039;m developing a new mindmapping application for BlackBerry phones, means you can mindmapping everywhere, sit with your friend, talk to client,... It&#039;s called MindBerry and just released. Do you have a blackberry? If so, take a look at MindBerry, go to my site mindberry dot net and download the beta test version. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. Mindmanager is a decent application and i like it, also Freemind. I&#8217;m developing a new mindmapping application for BlackBerry phones, means you can mindmapping everywhere, sit with your friend, talk to client,&#8230; It&#8217;s called MindBerry and just released. Do you have a blackberry? If so, take a look at MindBerry, go to my site mindberry dot net and download the beta test version. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hip Hop Videos</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4108</link>
		<dc:creator>Hip Hop Videos</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4108</guid>
		<description>Unfortunately, my computer is acting up, and I can&#039;t get videos to play beyond two seconds where they freeze. Can anyone tell me if this program allows you to convert the mind map into an outline. It looks similar to Inspiration in some ways, though I am hoping its a solid alternative. I&#039;ll check out mindcert.com as well.</description>
		<content:encoded><![CDATA[<p>Unfortunately, my computer is acting up, and I can&#8217;t get videos to play beyond two seconds where they freeze. Can anyone tell me if this program allows you to convert the mind map into an outline. It looks similar to Inspiration in some ways, though I am hoping its a solid alternative. I&#8217;ll check out mindcert.com as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webkinz</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4101</link>
		<dc:creator>Webkinz</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4101</guid>
		<description>I&#039;ve triend mind maps some time ago but haven&#039;t succeed with this software. Paper is enough for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve triend mind maps some time ago but haven&#8217;t succeed with this software. Paper is enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Feierman</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4074</link>
		<dc:creator>Josh Feierman</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4074</guid>
		<description>Interesting video. I use mind maps a great deal for note taking in meetings or other collaborative sessions, but I&#039;ve never thought about using them for the creating / maintaining all my lists. I happen to use FreeMind (budgets are tight these days so free = good) and love it. I just converted my boss to using it for some brainstorming / organizational projects at work!

I&#039;ll have to start reading your other blog as well (MindCert.com), though I admit I hardly need more distractions these days. The latest one on CEH is pretty neat, especially to a security wanna-be like me.</description>
		<content:encoded><![CDATA[<p>Interesting video. I use mind maps a great deal for note taking in meetings or other collaborative sessions, but I&#8217;ve never thought about using them for the creating / maintaining all my lists. I happen to use FreeMind (budgets are tight these days so free = good) and love it. I just converted my boss to using it for some brainstorming / organizational projects at work!</p>
<p>I&#8217;ll have to start reading your other blog as well (MindCert.com), though I admit I hardly need more distractions these days. The latest one on CEH is pretty neat, especially to a security wanna-be like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R.</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4065</link>
		<dc:creator>Chris R.</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4065</guid>
		<description>Perhaps, it&#039;&#039;s a bit old-school, but I create my mind maps with the help of a pen and paper only. It requires a lot of editing and re-drawing, but the most important thing here for me is that it&#039;s physical, not virtual.</description>
		<content:encoded><![CDATA[<p>Perhaps, it&#8217;&#8217;s a bit old-school, but I create my mind maps with the help of a pen and paper only. It requires a lot of editing and re-drawing, but the most important thing here for me is that it&#8217;s physical, not virtual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Vakil</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4047</link>
		<dc:creator>Arif Vakil</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4047</guid>
		<description>Have you noticed that in the beginning of the video, the dude presenting has got a mac behind him, but in the actual video itself he uses a pc to do so. :-)</description>
		<content:encoded><![CDATA[<p>Have you noticed that in the beginning of the video, the dude presenting has got a mac behind him, but in the actual video itself he uses a pc to do so. <img src='http://www.didigetthingsdone.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4046</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Sat, 14 Feb 2009 05:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4046</guid>
		<description>&lt;a href=&quot;#comment-4045&quot; rel=&quot;nofollow&quot;&gt;@Andrew Mason:&lt;/a&gt;

Thanks Andrew, I appreciate the link.

I&#039;m actually subscribed to your MindCert Blog. You have a great collection of Mind Maps on the site.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4045" rel="nofollow">@Andrew Mason:</a></p>
<p>Thanks Andrew, I appreciate the link.</p>
<p>I&#8217;m actually subscribed to your MindCert Blog. You have a great collection of Mind Maps on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4045</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4045</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-4043&quot; rel=&quot;nofollow&quot;&gt;@Adam Sicinski:&lt;/a&gt;
 Hi Adam,

Thanks for the comment and I have just checked out your cool blog. I will link to your blog in my next set of weekly links as their is some great content on it. I have a similar passion for Mind Maps and I also run &lt;a target=&quot;_blank&quot; href=&quot;http://www.mindcert.com&quot; rel=&quot;nofollow&quot;&gt;MindCert.com&lt;/a&gt; which are a collection of Mind Maps that I have made for myself when passing IT Certifications.

Have a great weekend.

Andrew..</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-4043" rel="nofollow">@Adam Sicinski:</a><br />
 Hi Adam,</p>
<p>Thanks for the comment and I have just checked out your cool blog. I will link to your blog in my next set of weekly links as their is some great content on it. I have a similar passion for Mind Maps and I also run <a target="_blank" href="http://www.mindcert.com" rel="nofollow">MindCert.com</a> which are a collection of Mind Maps that I have made for myself when passing IT Certifications.</p>
<p>Have a great weekend.</p>
<p>Andrew..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://www.didigetthingsdone.com/2009/02/12/getting-things-done-with-mind-maps/comment-page-1/#comment-4043</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1254#comment-4043</guid>
		<description>Personally I have built my entire life around the concept of Mind Mapping. Back when I was attending University, I began incorporating Mind Maps into my study regime. My marks immediately improved and from that day forth I was hooked on this remarkable process of organizing my thoughts.

Today I set goals, organize my time, organize information, brainstorm ideas and do so much more with Mind Maps. On my IQ Matrix Blog I create graphically generated Mind Maps about Self Improvement, Academic and Business related topics. These mini Posters are a great way of collating large chunks of information and organizing them in an easy to learn and reference format.

I have yet to utilize online Mind Mapping applications such as MindMeister. Instead I prefer to use Mindjet MindManager and Tony Buzan&#039;s iMindMap. Both for different purposes.</description>
		<content:encoded><![CDATA[<p>Personally I have built my entire life around the concept of Mind Mapping. Back when I was attending University, I began incorporating Mind Maps into my study regime. My marks immediately improved and from that day forth I was hooked on this remarkable process of organizing my thoughts.</p>
<p>Today I set goals, organize my time, organize information, brainstorm ideas and do so much more with Mind Maps. On my IQ Matrix Blog I create graphically generated Mind Maps about Self Improvement, Academic and Business related topics. These mini Posters are a great way of collating large chunks of information and organizing them in an easy to learn and reference format.</p>
<p>I have yet to utilize online Mind Mapping applications such as MindMeister. Instead I prefer to use Mindjet MindManager and Tony Buzan&#8217;s iMindMap. Both for different purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
