<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Productive Home Office</title>
	<atom:link href="http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 22:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creating a Productive Home Office &#8211; Update 1 - DIGTD - Making You More Productive</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4613</link>
		<dc:creator>Creating a Productive Home Office &#8211; Update 1 - DIGTD - Making You More Productive</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4613</guid>
		<description>[...] wrote a few weeks ago about my aim to totally revamp my home office and make it a truly productive home office. Well, I just thought I would provide an update as to where I am with [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a few weeks ago about my aim to totally revamp my home office and make it a truly productive home office. Well, I just thought I would provide an update as to where I am with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Fechner</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4595</link>
		<dc:creator>Sven Fechner</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4595</guid>
		<description>Great read. I will be moving houses in September and for the first time will have a huge space for my home office. So far it has always been in the corner of some other room. I certainly consider a bit more filing space and cupboards for books than yourself. But I certainly agree on nice, large table for very few equipment - just like the Galant ones from IKEA you have mentioned. But I am always a bit concerned about cable clutter which is difficult to avoid with regular or free standing desks. There is usually a lot of cables around: USB hub, printer, external hard drive, iPhone dock, digital camera usb cable, ... so hence I am looking into a setup where I&#039;ll have a little shade in front of my desk which will be facing the room.</description>
		<content:encoded><![CDATA[<p>Great read. I will be moving houses in September and for the first time will have a huge space for my home office. So far it has always been in the corner of some other room. I certainly consider a bit more filing space and cupboards for books than yourself. But I certainly agree on nice, large table for very few equipment &#8211; just like the Galant ones from IKEA you have mentioned. But I am always a bit concerned about cable clutter which is difficult to avoid with regular or free standing desks. There is usually a lot of cables around: USB hub, printer, external hard drive, iPhone dock, digital camera usb cable, &#8230; so hence I am looking into a setup where I&#8217;ll have a little shade in front of my desk which will be facing the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Development &#124; Social Media Literacy &#124;&#8230;words &#187; Productivity Links- Thursday, June 18th/09</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4540</link>
		<dc:creator>Business Development &#124; Social Media Literacy &#124;&#8230;words &#187; Productivity Links- Thursday, June 18th/09</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4540</guid>
		<description>[...] Andrew Mason of Did I Get Things Done? writes about his personal attempt at organizing his home workspace in his post &#8220;Creating A Productive Home Office&#8221;. http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Mason of Did I Get Things Done? writes about his personal attempt at organizing his home workspace in his post &#8220;Creating A Productive Home Office&#8221;. <a href="http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/" rel="nofollow">http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Garland</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4534</link>
		<dc:creator>Tony Garland</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4534</guid>
		<description>The power bars are from Taiwan (bought in Hong Kong, where I live). I suggest that a better one would have the sockets a little further spaced. The cable management is just pvc trunking 65 x 65 mm with slots on the side walls to allow cables to enter and leave at any point. I have it about 4&quot; above the desk top and the power bar above that and then use flexible conduit to route cables to equipment. You can pick up the trunking from an electrical contractor who makes control panels as it is standard kit for that - cheap as chips! If you want a photo of my set up let me have an e-mail address.</description>
		<content:encoded><![CDATA[<p>The power bars are from Taiwan (bought in Hong Kong, where I live). I suggest that a better one would have the sockets a little further spaced. The cable management is just pvc trunking 65 x 65 mm with slots on the side walls to allow cables to enter and leave at any point. I have it about 4&#8243; above the desk top and the power bar above that and then use flexible conduit to route cables to equipment. You can pick up the trunking from an electrical contractor who makes control panels as it is standard kit for that &#8211; cheap as chips! If you want a photo of my set up let me have an e-mail address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4524</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4524</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-4522&quot; rel=&quot;nofollow&quot;&gt;@Tony Garland:&lt;/a&gt;

Sounds like we are both going to have the same desk!

I agree with power and the problem with leads. I currently hide these under my desk. With a quick count up I need 9 plugs in my office, with a couple spare for when I plug chargers in etc. So this means I need 11 sockets!

Would love to know more details about the cable management you have and where you bought it all from. I know the Galant desk range does have a cable management tray you can attach to it and I have been looking at getting a 16 strip power bar similar to what are used in racks. 

The APC Power Bar&#039;s looks awesome, although expensive. These have a web interface so I can remotely power devices on and off. Handy for turning on my NAS so I can access it from anywhere in the world through my VPN or MobileMe!

Thanks for the great comment!</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-4522" rel="nofollow">@Tony Garland:</a></p>
<p>Sounds like we are both going to have the same desk!</p>
<p>I agree with power and the problem with leads. I currently hide these under my desk. With a quick count up I need 9 plugs in my office, with a couple spare for when I plug chargers in etc. So this means I need 11 sockets!</p>
<p>Would love to know more details about the cable management you have and where you bought it all from. I know the Galant desk range does have a cable management tray you can attach to it and I have been looking at getting a 16 strip power bar similar to what are used in racks. </p>
<p>The APC Power Bar&#8217;s looks awesome, although expensive. These have a web interface so I can remotely power devices on and off. Handy for turning on my NAS so I can access it from anywhere in the world through my VPN or MobileMe!</p>
<p>Thanks for the great comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4523</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4523</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-4520&quot; rel=&quot;nofollow&quot;&gt;@DannyT:&lt;/a&gt;
 
Thanks for the comment Danny.

I agree that social networking such as Facebook and Twitter can be counter productive and it does take great self control to ensure these do not interfere with your productivity. 

Luckily, I think I have this in hand although I do normally have two laptops on my desk. My main MacBook Pro with my 30&quot; TFT and also my MacBook Air. I normally use Spaces and set up my second screen with all my social networking and I do limit how much time I spend on it although I do get a lot of great work related content from my social networks.</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-4520" rel="nofollow">@DannyT:</a></p>
<p>Thanks for the comment Danny.</p>
<p>I agree that social networking such as Facebook and Twitter can be counter productive and it does take great self control to ensure these do not interfere with your productivity. </p>
<p>Luckily, I think I have this in hand although I do normally have two laptops on my desk. My main MacBook Pro with my 30&#8243; TFT and also my MacBook Air. I normally use Spaces and set up my second screen with all my social networking and I do limit how much time I spend on it although I do get a lot of great work related content from my social networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Garland</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4522</link>
		<dc:creator>Tony Garland</dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4522</guid>
		<description>You don&#039;t mention about how to get power to your techie gadgets! This is critical for a good layout as cables all over place really detracts from effective working.

I upgraded my home office last year, the key element being a corner Gallant desk from IKEA. I found a block of sockets designed for installing in a computer rack. I installed 1 on each wall with a 3&quot; slotted cable duct beneath to carry the cables around the desk. One has 12 sockets and the other 16. I was told I was mad for having so many but they are already around two thirds full with plugs.

I still have cables on the desk but the floor is clear and there are far less cables hanging about and getting in the way.

Only problem is that the sockets are too close together for some of the larger power transformers, so some end up being unusable.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t mention about how to get power to your techie gadgets! This is critical for a good layout as cables all over place really detracts from effective working.</p>
<p>I upgraded my home office last year, the key element being a corner Gallant desk from IKEA. I found a block of sockets designed for installing in a computer rack. I installed 1 on each wall with a 3&#8243; slotted cable duct beneath to carry the cables around the desk. One has 12 sockets and the other 16. I was told I was mad for having so many but they are already around two thirds full with plugs.</p>
<p>I still have cables on the desk but the floor is clear and there are far less cables hanging about and getting in the way.</p>
<p>Only problem is that the sockets are too close together for some of the larger power transformers, so some end up being unusable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DannyT</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4520</link>
		<dc:creator>DannyT</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4520</guid>
		<description>This might add undesired footprint but if I were to do this I would aim to have another computer/laptop available in the office purely for email, social networking, twitter and anything non-core-work related. 

Having it physically distant from your main computer (e.g. opposite side of the room, or at the end of the desk) so you have to do more than a few degrees of swivel to access it, will allow for a form of &#039;caves and commons&#039; type setup. When you&#039;re at your main computer you&#039;re solely focused on the task in hand, when your mind starts to wander move to the other computer to have a much more distinct separation. This way you will not be blurring the lines between distraction and work and will hopefully appreciate the downtime more whilst away from your work unit yet also not feel like you&#039;re sort-of working when you&#039;re really not.

This is all of course just based on my own dreamt up theory but sounds good in my head!</description>
		<content:encoded><![CDATA[<p>This might add undesired footprint but if I were to do this I would aim to have another computer/laptop available in the office purely for email, social networking, twitter and anything non-core-work related. </p>
<p>Having it physically distant from your main computer (e.g. opposite side of the room, or at the end of the desk) so you have to do more than a few degrees of swivel to access it, will allow for a form of &#8216;caves and commons&#8217; type setup. When you&#8217;re at your main computer you&#8217;re solely focused on the task in hand, when your mind starts to wander move to the other computer to have a much more distinct separation. This way you will not be blurring the lines between distraction and work and will hopefully appreciate the downtime more whilst away from your work unit yet also not feel like you&#8217;re sort-of working when you&#8217;re really not.</p>
<p>This is all of course just based on my own dreamt up theory but sounds good in my head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4519</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4519</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-4518&quot; rel=&quot;nofollow&quot;&gt;@eurig harries:&lt;/a&gt;

Great to hear you are liking the ScanSnap. I do like the portability of the 300 but the 510 looks better for my home office right now. Still undecided though.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-4518" rel="nofollow">@eurig harries:</a></p>
<p>Great to hear you are liking the ScanSnap. I do like the portability of the 300 but the 510 looks better for my home office right now. Still undecided though.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eurig harries</title>
		<link>http://www.didigetthingsdone.com/2009/06/12/creating-a-productive-home-office/comment-page-1/#comment-4518</link>
		<dc:creator>eurig harries</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.didigetthingsdone.com/?p=1646#comment-4518</guid>
		<description>I have recently bought a Fujitsu scansnap S300 to go with evernote and it has revolutionised my office. The ability to instantly store a document in a computer folder rather than having to try and find space in my filing cabinet, and the ability to access that document from any computer has been fantastic. I am now getting rid of the boxes full of &quot;not sure where to put this&quot; documents.
I bought the S300 as though it won&#039;t scan as many sheets at once it allows me to scan at home, work and when I&#039;m on call.</description>
		<content:encoded><![CDATA[<p>I have recently bought a Fujitsu scansnap S300 to go with evernote and it has revolutionised my office. The ability to instantly store a document in a computer folder rather than having to try and find space in my filing cabinet, and the ability to access that document from any computer has been fantastic. I am now getting rid of the boxes full of &#8220;not sure where to put this&#8221; documents.<br />
I bought the S300 as though it won&#8217;t scan as many sheets at once it allows me to scan at home, work and when I&#8217;m on call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
